100% Original Xy Vise - High Quality Key Type Drill Chuck – Tool Bees
100% Original Xy Vise - High Quality Key Type Drill Chuck – Tool Bees Detail:
Order No. | Capacity(mm) | Capacity(inch) | Mount | D(mm) | L(mm) | Wt.(kg) |
J2110 | 1-10 | 1/32-3/8 | B12 | 42.5 | 70 | 0.34 |
J2113 | 1-13 | 1/32-1/2 | B16 | 53 | 86 | 0.63 |
J2513 | 1.5-13 | 1/16-1/2 | B16 | 44 | 78 | 0.45 |
J2516 | 3-16 | 1/8-5/8 | B16 | 53 | 86 | 0.63 |
J2516A | 3-16 | 1/8-5/8 | B18 | 53 | 86 | 0.63 |
J2116 | 1-16 | 1/32-5/8 | B18 | 57 | 98 | 1 |
J2116A | 1-16 | 1/32-5/8 | B16 | 57 | 93 | 0.82 |
J2120 | 5-20 | 3/16-3/4 | B22 | 65 | 110 | 1.4 |
J2210 | 1-10 | 1/32-3/8 | JT2 | 42.5 | 70 | 0.34 |
J2213 | 1-13 | 1/32-1/2 | JT6 | 53 | 86 | 0.63 |
J2213A | 1-13 | 1/32-1/2 | JT33 | 53 | 86 | 0.63 |
J2613 | 1.5-13 | 1/16-1/2 | JT33 | 44 | 78 | 0.45 |
J2616 | 3-16 | 1/8-5/8 | JT3 | 53 | 86 | 0.63 |
J2616A | 3-16 | 1/8-5/8 | JT6 | 53 | 86 | 0.63 |
J2616B | 3-16 | 1/8-5/8 | JT33 | 53 | 93 | 0.65 |
J2216 | 1-16 | 1/32-5/8 | JT3 | 57 | 98 | 1 |
J2220 | 5-20 | 3/16-3/4 | JT3 | 65 | 110 | 1.4 |
Product detail pictures:
Related Product Guide:
That has a sound business enterprise credit rating, exceptional after-sales provider and modern producing facilities, we now have earned an superb standing amongst our buyers across the world for 100% Original Xy Vise - High Quality Key Type Drill Chuck – Tool Bees, The product will supply to all over the world, such as: Botswana, Australia, Curacao, Our products are mainly exported to Southeast Asia, the Middle East, North America and Europe. Our quality is surely guaranteed. If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
By Carol from The Swiss - 2017.11.11 11:41
The supplier cooperation attitude is very good, encountered various problems, always willing to cooperate with us, to us as the real God.
By Prima from Burundi - 2018.07.27 12:26