8 Year Exporter Tool Post Holder - Horizontal And Vertical Precision Rotary Indexing Table – Tool Bees
8 Year Exporter Tool Post Holder - Horizontal And Vertical Precision Rotary Indexing Table – Tool Bees Detail:
Spec.& Order No | HV-4” | HV-6” | HV-8” | HV-10” | HV-12” | HV-16” |
Diameter of table (mm) | φ100 | φ160 | φ200 | φ250 | φ320 | φ400 |
Morse Taper of center hole | #2 | #3 | #4 | |||
Diameter of center hole (mm) | φ20*8 | φ25*6 | φ30*6 | φ40*10 | ||
Height of center for Vet. Mount (mm) | 70 | 125 | 150 | 170 | 210 | 260 |
Width of the T-slot (mm) | 6 | 10 | 12 | 14 | ||
Adjacent angle of table T-slot | 90° | 60° | ||||
Width of locating key (mm) | 10 | 12 | 14 | 18 | ||
Module of thw worm gear | 1 | 1.5 | 1.75 | 2 | 2.5 | 3.5 |
Transmission ratio of the worm gear | 1:72 | 1:90 | ||||
Graduation of the table | 360° | |||||
Readout of the handwheel | 2” | 1” | ||||
Minimum reading of the vernier | 10” | |||||
Indexing accuracy | 120 〃 | 80〃 | 60 〃 | |||
Max.bearing(with table Hor.) kg | 20 | 100 | 150 | 200 | 250 | 300 |
Max.bearing(with table Vert.) kg | 10 | 50 | 75 | 100 | 125 | 150 |
Net weight Kg | 7 | 23 | 31.5 | 46 | 77 | 150 |
Gross weight Kg | 8 | 30 | 42 | 57 | 92 | 175 |
Product detail pictures:
Related Product Guide:
We are committed to providing easy,time-saving and money-saving one-stop purchasing service of consumer for 8 Year Exporter Tool Post Holder - Horizontal And Vertical Precision Rotary Indexing Table – Tool Bees, The product will supply to all over the world, such as: Oslo, Lithuania, Manila, we are now looking forward to even greater cooperation with overseas customers based on mutual benefits. We will work wholeheartedly to improve our products and services. We also promise to work jointly with business partners to elevate our cooperation to a higher level and share success together. Warmly welcome you to visit our factory sincerely.
By Amy from British - 2018.02.08 16:45
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Stephanie from Luxembourg - 2018.11.06 10:04