Best Price for Best Welder - High Quality Key Type Drill Chuck – Tool Bees
Best Price for Best Welder - High Quality Key Type Drill Chuck – Tool Bees Detail:
Order No. | Capacity(mm) | Capacity(inch) | Mount | D(mm) | L(mm) | Wt.(kg) |
J2110 | 1-10 | 1/32-3/8 | B12 | 42.5 | 70 | 0.34 |
J2113 | 1-13 | 1/32-1/2 | B16 | 53 | 86 | 0.63 |
J2513 | 1.5-13 | 1/16-1/2 | B16 | 44 | 78 | 0.45 |
J2516 | 3-16 | 1/8-5/8 | B16 | 53 | 86 | 0.63 |
J2516A | 3-16 | 1/8-5/8 | B18 | 53 | 86 | 0.63 |
J2116 | 1-16 | 1/32-5/8 | B18 | 57 | 98 | 1 |
J2116A | 1-16 | 1/32-5/8 | B16 | 57 | 93 | 0.82 |
J2120 | 5-20 | 3/16-3/4 | B22 | 65 | 110 | 1.4 |
J2210 | 1-10 | 1/32-3/8 | JT2 | 42.5 | 70 | 0.34 |
J2213 | 1-13 | 1/32-1/2 | JT6 | 53 | 86 | 0.63 |
J2213A | 1-13 | 1/32-1/2 | JT33 | 53 | 86 | 0.63 |
J2613 | 1.5-13 | 1/16-1/2 | JT33 | 44 | 78 | 0.45 |
J2616 | 3-16 | 1/8-5/8 | JT3 | 53 | 86 | 0.63 |
J2616A | 3-16 | 1/8-5/8 | JT6 | 53 | 86 | 0.63 |
J2616B | 3-16 | 1/8-5/8 | JT33 | 53 | 93 | 0.65 |
J2216 | 1-16 | 1/32-5/8 | JT3 | 57 | 98 | 1 |
J2220 | 5-20 | 3/16-3/4 | JT3 | 65 | 110 | 1.4 |
Product detail pictures:
Related Product Guide:
We know that we only thrive if we can guarantee our combined price tag competiveness and top quality advantageous at the same time for Best Price for Best Welder - High Quality Key Type Drill Chuck – Tool Bees, The product will supply to all over the world, such as: Kyrgyzstan, Hanover, Lebanon, Products have been exported to Asia, Mid-east,European and Germany market. Our company has constantly been able to update the products performance and safety to meet the markets and strive to be top A on stable quality and sincere service. If you have the honor to do business with our company. we will definitely do our very best to support your business in China.
By Christine from Sydney - 2017.03.28 12:22
This enterprise in the industry is strong and competitive, advancing with the times and develop sustainable, we are very pleased to have a opportunity to cooperate!
By Jacqueline from Korea - 2017.08.21 14:13