Bottom price Calliper Micrometer Caliper - Horizontal And Vertical Precision Rotary Indexing Table – Tool Bees
Bottom price Calliper Micrometer Caliper - Horizontal And Vertical Precision Rotary Indexing Table – Tool Bees Detail:
Spec.& Order No | HV-4” | HV-6” | HV-8” | HV-10” | HV-12” | HV-16” |
Diameter of table (mm) | φ100 | φ160 | φ200 | φ250 | φ320 | φ400 |
Morse Taper of center hole | #2 | #3 | #4 | |||
Diameter of center hole (mm) | φ20*8 | φ25*6 | φ30*6 | φ40*10 | ||
Height of center for Vet. Mount (mm) | 70 | 125 | 150 | 170 | 210 | 260 |
Width of the T-slot (mm) | 6 | 10 | 12 | 14 | ||
Adjacent angle of table T-slot | 90° | 60° | ||||
Width of locating key (mm) | 10 | 12 | 14 | 18 | ||
Module of thw worm gear | 1 | 1.5 | 1.75 | 2 | 2.5 | 3.5 |
Transmission ratio of the worm gear | 1:72 | 1:90 | ||||
Graduation of the table | 360° | |||||
Readout of the handwheel | 2” | 1” | ||||
Minimum reading of the vernier | 10” | |||||
Indexing accuracy | 120 〃 | 80〃 | 60 〃 | |||
Max.bearing(with table Hor.) kg | 20 | 100 | 150 | 200 | 250 | 300 |
Max.bearing(with table Vert.) kg | 10 | 50 | 75 | 100 | 125 | 150 |
Net weight Kg | 7 | 23 | 31.5 | 46 | 77 | 150 |
Gross weight Kg | 8 | 30 | 42 | 57 | 92 | 175 |
Product detail pictures:
Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" will be the persistent conception of our company to the long-term to establish together with customers for mutual reciprocity and mutual gain for Bottom price Calliper Micrometer Caliper - Horizontal And Vertical Precision Rotary Indexing Table – Tool Bees, The product will supply to all over the world, such as: Iran, Kuala Lumpur, Macedonia, So far our merchandise have been exported to east Europe, the Middle East, Southeast, Africa and South America etc. We have now 13years experienced sales and purchase in Isuzu parts at home and abroad and the ownership of the modernized electronic Isuzu parts checking systems. We honor our core principal of Honesty in business, priority in service and will do our best to provide our customers with high quality items and excellent service.
By Grace from Stuttgart - 2017.10.13 10:47
The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.
By Adam from Iraq - 2018.07.26 16:51