Quality Inspection for Wood Lathe Tools - Horizontal And Vertical Precision Rotary Indexing Table – Tool Bees
Quality Inspection for Wood Lathe Tools - Horizontal And Vertical Precision Rotary Indexing Table – Tool Bees Detail:
Spec.& Order No | HV-4” | HV-6” | HV-8” | HV-10” | HV-12” | HV-16” |
Diameter of table (mm) | φ100 | φ160 | φ200 | φ250 | φ320 | φ400 |
Morse Taper of center hole | #2 | #3 | #4 | |||
Diameter of center hole (mm) | φ20*8 | φ25*6 | φ30*6 | φ40*10 | ||
Height of center for Vet. Mount (mm) | 70 | 125 | 150 | 170 | 210 | 260 |
Width of the T-slot (mm) | 6 | 10 | 12 | 14 | ||
Adjacent angle of table T-slot | 90° | 60° | ||||
Width of locating key (mm) | 10 | 12 | 14 | 18 | ||
Module of thw worm gear | 1 | 1.5 | 1.75 | 2 | 2.5 | 3.5 |
Transmission ratio of the worm gear | 1:72 | 1:90 | ||||
Graduation of the table | 360° | |||||
Readout of the handwheel | 2” | 1” | ||||
Minimum reading of the vernier | 10” | |||||
Indexing accuracy | 120 〃 | 80〃 | 60 〃 | |||
Max.bearing(with table Hor.) kg | 20 | 100 | 150 | 200 | 250 | 300 |
Max.bearing(with table Vert.) kg | 10 | 50 | 75 | 100 | 125 | 150 |
Net weight Kg | 7 | 23 | 31.5 | 46 | 77 | 150 |
Gross weight Kg | 8 | 30 | 42 | 57 | 92 | 175 |
Product detail pictures:
Related Product Guide:
Our pursuit and company intention is usually to "Always fulfill our purchaser requirements". We go on to acquire and layout excellent high quality products for both our previous and new consumers and realize a win-win prospect for our customers too as us for Quality Inspection for Wood Lathe Tools - Horizontal And Vertical Precision Rotary Indexing Table – Tool Bees, The product will supply to all over the world, such as: Chile, Roman, Botswana, Customer's satisfaction is always our quest, creating value for customers is always our duty, a long term mutual-beneficial business relationship is what we are doing for. We are an absolutely reliable partner for yourself in China. Of course, other services, like consulting, can be offered too.
By Doris from Oman - 2017.07.07 13:00
We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.
By Mavis from Kenya - 2018.06.26 19:27