Top Quality Centering Vise - K72 Series Four-jaw Independent Chuck – Tool Bees
Top Quality Centering Vise - K72 Series Four-jaw Independent Chuck – Tool Bees Detail:
SEPC./Order No. | D1 | D2 | D3 | H | H1 |
h
|
z-d |
TB-A11-K7280 | 55 | 66 | 22 | 59 | 43 | 4 | 4-M6 |
TB-A11-K72100 | 72 | 84 | 25 | 77 | 54 | 4 | 4-M8 |
TB-A11-K72125 | 95 | 108 | 30 | 78 | 56 | 5 | 4-M8 |
TB-A11-K72160 | 65 | 95 | 45 | 93 | 65 | 5 | 4-M10 |
TB-A11-K72200 | 75 | 95 | 55 | 107 | 75 | 6 | 4-M10 |
TB-A11-K72250 | 110 | 130 | 75 | 120 | 80 | 6 | 4-M12 |
TB-A11-K72315/K72320 | 140 | 165 | 95 | 138 | 90 | 6 | 4-M16 |
TB-A11-K72350 | 140 | 168 | 95 | 138 | 90 | 6 | 4-M16 |
TB-A11-K72400 | 160 | 185 | 125 | 143 | 95 | 8 | 4-M16 |
TB-A11-K72500 | 200 | 236 | 160 | 160 | 105 | 8 | 4-M20 |
TB-A11-K72520 | 260 | 300 | 205 | 160 | 105 | 10 | 4-M16 |
TB-A11-K72630 | 220 | 258 | 180 | 180 | 116 | 10 | 4-M20 |
TB-A11-K72800 | 250 | 300 | 210 | 210 | 135 | 12 | 8-M20 |
TB-A11-K721000 | 320 | 370 | 260 | 241 | 150 | 15 | 8-M20 |
TB-A11-K721250 | 400 | 500 | 305 | 256 | 165 | 15 | 8-M20 |
Product detail pictures:
Related Product Guide:
We have been commitment to supply the competitive price ,excellent products and solutions high-quality, at the same time as fast delivery for Top Quality Centering Vise - K72 Series Four-jaw Independent Chuck – Tool Bees, The product will supply to all over the world, such as: Surabaya, Ghana, Croatia, We supply professional service, prompt reply, timely delivery, excellent quality and best price to our customers. Satisfaction and good credit to every customer is our priority. We focus on every detail of order processing for customers till they have received safe and sound products with good logistics service and economical cost. Depending on this, our products are sold very well in the countries in Africa, the Mid-East and Southeast Asia.
By Elma from Gabon - 2018.12.10 19:03
Product quality is good, quality assurance system is complete, every link can inquire and solve the problem timely!
By King from Swiss - 2018.06.05 13:10